Bell Schedule
Click the headings below to view the schedules.
| Start | End | |
|---|---|---|
| 8:25 am | Warning Bell | |
| 8:30 am | 9:51 am | Period 1 |
| 9:56 am | 11:17 am | Period 2 |
| 11:17 am | 11:32 am | Break |
| 11:32 am | 12:53 pm | Period 3 |
| 12:53 pm | 1:38 pm | Lunch |
| 1:38 pm | 2:59 pm | Period 4 |
| Start | End | |
|---|---|---|
| 8:30 am | 9:36 am | Period 1 |
| 9:40 am | 10:40 am | Personal Learning Time |
| 10:45 am | 11:51 am | Period 2 |
| 11:51 am | 12:06 pm | Recess |
| 12:06 pm | 1:12 pm | Period 3 |
| 1:12 pm | 1:53 pm | Lunch |
| 1:53 pm | 2:59 pm | Period 4 |
| Start | End | |
|---|---|---|
| 8:30 am | 9:30 am | Staff Collaboration Time (no student supervision) |
| 9:35 am | 10:41 am | Period 1 |
| 10:45 am | 11:51 am | Period 2 |
| 11:51 am | 12:06 pm | Recess |
| 12:06 pm | 1:12 pm | Period 3 |
| 1:12 pm | 1:53 pm | Lunch |
| 1:53 pm | 2:59 pm | Period 4 |
