Bell Schedule
Click the headings below to view the schedules.
Start | End | |
---|---|---|
8:25 am | Warning Bell | |
8:30 am | 9:50 am | Period 1 |
9:55 am | 11:15 am | Period 2 |
11:15 am | 11:25 am | Break |
11:30 am | 12:50 pm | Period 3 |
12:50 pm | 1:30 pm | Lunch |
1:35 pm | 2:55 pm | Period 4 |
Start | End | |
---|---|---|
8:30 am | 9:45 am | Personal Learning Time |
9:50 am | 10:50 am | Period 1 |
10:55 am | 11:55 am | Period 2 |
11:55 am | 12:05 pm | Recess |
12:10 pm | 1:10 pm | Period 3 |
1:10 pm | 1:50 pm | Lunch |
1:55 pm | 2:55 pm | Period 4 |
Wednesdays (Sep 28, Oct 26, Nov 23, Jan 11, Feb 8, Apr 5, May 10, Jun 7)
Start | End | |
8:30 am | 9:45 am | Staff Collaboration Time (no student supervision) |
9:50 am | 10:50 am | Period 1 |
10:55 am | 11:55 am | Period 2 |
11:55 am | 12:05 pm | Recess |
12:10 pm | 1:10 pm | Period 3 |
1:10 pm | 1:50 pm | Lunch |
1:55 pm | 2:55 pm | Period 4 |